Description
TATA SINSHI R15 Specifications
Mileage (Overall) | 40 kmpl |
Displacement | 150 cc |
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
No. of Cylinders | 1 |
Max Power | 18.6 PS @ 10000 rpm |
Max Torque | 14.1 Nm @ 8500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 11 L |
Body Type | Sports bike |
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 150 cc |
Max Torque | 14.1 Nm @ 8500 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multiple-disc |
Ignition | TCI (Transistor controlled ignition) |
Gear Box | 6-Speed |
Bore | 58 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Auxiliary light, Fuel consumption indicator, Shift timing light, VVA indicator, Side stand engine cut-off switch, Dual horn, Gear position indicator, Inner Tube – 41.0 mm |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Yes |
Additional Features | Auxiliary light, Fuel consumption indicator, Shift timing light, VVA indicator, Side stand engine cut-off switch, Dual horn, Gear position indicator, Inner Tube – 41.0 mm |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Mileage and Performance
Overall Mileage | 40 kmpl |
Chassis and Suspension
Body Type | Sports Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 725 mm |
Length | 1990 mm |
Height | 1135 mm |
Fuel Capacity | 11 L |
Saddle Height | 815 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Kerb Weight | 142 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 282 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Motor & Battery
Peak Power | 18.6 PS @ 10000 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic fork |
Suspension Rear | Monocross (link suspension) |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-100/80-17 Rear :-140/70-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Deltabox |
Tubeless Tyre | Tubeless |