Description
Bajaj Pulsar 150 Specifications
Mileage (Overall) | 47.5 kmpl |
Displacement | 149.5 cc |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
No. of Cylinders | 1 |
Max Power | 14 PS @ 8500 rpm |
Max Torque | 13.25 Nm @ 6500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 15 L |
Body Type | Commuter Bikes |
Features
Instrument Console | Analogue and Digital |
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | . |
Mileage and Performance
Overall Mileage | 47.5 kmpl |
Chassis and Suspension
Body Type | Commuter Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 750 mm |
Length | 2035 mm |
Height | 1115 mm |
Fuel Capacity | 15 L |
Ground Clearance | 165 mm |
Wheelbase | 1345 mm |
Kerb Weight | 150 kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Front Brake Diameter | 280 mm |
Rear Brake Diameter | 230 mm |
Radial Tyre | Yes |
Motor & Battery
Peak Power | 14 PS @ 8500 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic, 31mm Conventional fork |
Suspension Rear | Twin Shock absorber, Gas filled with Canister |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Tyre Size | Front :-90/90 17, Rear :-120/80 17 |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
Engine and Transmission
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Displacement | 149.5 cc |
Max Torque | 13.25 Nm @ 6500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi Plate |
Gear Box | 5 Speed |
Emission Type | bs6-2.0 |