Description
Bajaj Pulsar NS 125 Specifications
Mileage (City) | 64.75 kmpl |
Displacement | 124.45 cc |
Engine Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
No. of Cylinders | 1 |
Max Power | 11.99 PS @ 8500 rpm |
Max Torque | 11 Nm @ 7000 rpm |
Front Brake | Disc |
Rear Brake | Drum |
Fuel Capacity | 12 L |
Body type | sports bike |
Engine and Transmission
Engine Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
Displacement | 124.45 cc |
Max Torque | 11 Nm @ 7000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Gear Box | 5 speed constant mesh |
Emission Type | bs6-2.0 |
Features
Instrument Console | Analogue and Digital |
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Passenger Footrest | Yes |
Features and Safety
Braking Type | Combine Braking System |
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Passenger Footrest | Yes |
Mileage and Performance
City Mileage | 64.75 kmpl |
Highway Mileage | 56.46 kmpl |
Acceleration (0-80 Kmph) | 12.27s |
Acceleration (0-100 Kmph) | 25.85s |
Quarter Mile | 21.15 s @ 95.10 kmph |
Roll-ons (30-70 kmph) | 7.81s |
Roll-ons (40-80 kmph) | 10.53s |
Braking (60-0 Kmph) | 21.36 m, 2.92 secm |
Braking (80-0 Kmph) | 39.68 m, 3.86 secm |
Chassis and Suspension
Body Type | Sports Bikes |
Dimensions and Capacity
Width | 810 mm |
Length | 2012 mm |
Height | 1078 mm |
Fuel Capacity | 12 L |
Saddle Height | 805 mm |
Ground Clearance | 179 mm |
Wheelbase | 1353 mm |
Kerb Weight | 144 kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 130 mm |
Performance
0-40 Kmph (sec) | 3.28s |
0-100 Kmph (sec) | 25.85s |
Top Speed | 103 kmph |
Power to Weight Ratio (PS/tonne) | 83.3 |
Motor & Battery
Peak Power | 11.99 PS @ 8500 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Mono shocks |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-80/100-17 Rear :-100/90-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Perimeter Frame |
Tubeless Tyre | Tubeless |