Description
Bajaj Pulsar 125 Specifications
Mileage (City) | 51.46 kmpl |
Displacement | 124.4 cc |
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
No. of Cylinders | 1 |
Max Power | 11.8 PS @ 8500 rpm |
Max Torque | 10.8 Nm @ 6500 rpm |
Front Brake | Disc |
Rear Brake | Drum |
Fuel Capacity | 11.5 L |
Body Type | Commuter Bikes |
Engine and Transmission
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement | 124.4 cc |
Max Torque | 10.8 Nm @ 6500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Ignition | Dual digital ignition |
Gear Box | 5 Speed |
Bore | 56 mm |
Stroke | 50.5 mm |
Compression Ratio | 10.3:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Analogue and Digital |
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Braking Type | Combi Brake System |
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Mileage and Performance
City Mileage | 51.46 kmpl |
Highway Mileage | 57 kmpl |
Acceleration (0-80 Kmph) | 13.58s |
Quarter Mile | 21.78 sec @ 92.08 kmph |
Roll-ons (30-70 kmph) | 8.10 secs |
Roll-ons (40-80 kmph) | 11.33 secs |
Braking (60-0 Kmph) | 18.81 m, 2.57 secm |
Braking (80-0 Kmph) | 34.51 m, 3.57 secm |
Chassis and Suspension
Body Type | Commuter Bikes |
Dimensions and Capacity
Width | 765 mm |
Length | 2042 mm |
Height | 1060 mm |
Fuel Capacity | 11.5 L |
Saddle Height | 790 mm |
Ground Clearance | 165 mm |
Wheelbase | 1320 mm |
Kerb Weight | 142 kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 130 mm |
Performance
Top Speed | 99 kmph |
Motor & Battery
Peak Power | 11.8 PS @ 8500 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic |
Suspension Rear | Twin Gas Shock |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Size | Front :-80/100-17 Rear :-100/90-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Single down tube chassis frame |
Tubeless Tyre | Tubeless |