Description
Loncin GP 165: Full Specifications & Features
ENGINE AND TRANSMISSION
Engine Type | Single cylinder, 4-stroke, balancing shafts |
---|---|
Displacement | 164 cc |
Maximum Power | 18 bhp |
No. of Cylinders | 1 |
Cooling System | Air Cool |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Self & Kick Start |
Fuel Supply | Carburetor |
Clutch | In oil bath multi-plate |
Ignition | CDI |
Transmission | Automatic |
Gear Box | 6 |
FEATURES AND SAFETY
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
MILEAGE AND PERFORMANCE
ARAI Mileage | 40 Kmpl |
---|---|
Max Speed | 140 km/h |
CHASSIS AND SUSPENSION
Front Suspension | Telescopic fork upside |
---|---|
Rear Suspension | Pendulum, mono amortyzator |
DIMENSIONS AND CAPACITY
Length | 2030 mm |
---|---|
Width | 720 mm |
Height | 1120 mm |
Fuel Capacity | 16 L |
Wheelbase | 1348 mm |
Kerb Weight | 145 Kg |
ELECTRICALS
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | LED |
Battery Type | MF |
Battery Capacity | 12v |
Low Fuel Indicator | Yes |
TYRES AND BRAKES
Tyre Size | 110 / 70-17, 140 / 70-17 |
---|---|
Tyre Type | Alloy |
Wheel Size | Yes |
Wheels Type | Yes |
Front Brake | Disc |
Rear Brake | Disc |
KEY FEATURES
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
STANDARD FEATURES
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |