Description
Royal Enfield Hunter 150 Specifications
Mileage (Overall) | 45 kmpl |
Displacement | 349.99 cc |
Engine Type | Single cylinder, 4 stroke, SOHC Engine |
No. of Cylinders | 1 |
Max Power | 20.4 PS @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 13 L |
Body Type | crurere bike |
Engine and Transmission
Engine Type | Single cylinder, 4 stroke, SOHC Engine |
Displacement | 349.99 cc |
Max Torque | 27 Nm @ 4000 rpm |
No. of Cylinders | 1 |
Cooling System | Air & Oil Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Conventional wet clutch |
Ignition | ECU controlled |
Gear Box | 5 Speed |
Bore | 75 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5:1 |
Emission Type | bs6-2.0 |
Features
Instrument Console | Analogue and Digital |
Navigation | Yes |
USB Charging Port | Yes |
Speedometer | Analogue |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Tripper |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Service Due Indicator | Yes |
Speedometer | Analogue |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Clock | Yes |
Additional Features | Tripper |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | Yes |
Mileage and Performance
Overall Mileage | 45 kmpl |
Acceleration (0-80 Kmph) | 9.16s |
Acceleration (0-100 Kmph) | 16.40s |
Roll-ons (30-70 kmph) | 6.47s |
Roll-ons (40-80 kmph) | 8.87s |
Braking (60-0 Kmph) | 18.13m |
Braking (80-0 Kmph) | 32.08m |
Braking (100-0 Kmph) | 52.68m |
Chassis and Suspension
Body Type | Cruiser Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 800 mm |
Length | 2055 mm |
Height | 1055 mm |
Fuel Capacity | 13 L |
Saddle Height | 790 mm |
Ground Clearance | 150 mm |
Wheelbase | 1370 mm |
Kerb Weight | 181 kg |
Total Weight | 360 kg |
Load Carrying Capacity | 179 kg |
Engine Oil | 2.2 l |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
Front Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider) | 32 psi |
Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Performance
0-100 Kmph (sec) | 16.40s |
Top Speed | 114 kmph |
Motor & Battery
Peak Power | 20.4 PS @ 6100 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
Suspension Rear | Twin tube emulsion shock absorbers with 6 step adjustable preload, 90 mm travel |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-17 Rear :-140/70-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Twin downtube spine frame |
Tubeless Tyre | Tubeless |