Description
Full Specifications of Suzuki Gixxer Monotone
Bike Name | Suzuki Gixxer Monotone |
Brand | Suzuki |
Category | naked |
Brand Origin | Japan |
Showroom | torktatamotors.com |
Engine & transmission
Type | Single Cylinder, Air cooling Four Strokes SOHC |
Engine cc | 154.9 cc |
Maxpower | 14.8ps@8000 rpm |
Max torque | 14 Nm @ 6000 rpm |
Engine bore | 56.00 mm |
Stroke | 62.90 mm |
Fuel System | Carburetor |
Cooling System | Air Cooled |
Gears | 5 |
Clutch | Wet, Multi Plate |
Starting Method | Electric & Kick |
Body
Length | 2050 mm |
Width | 785 mm |
Height | 1030 mm |
Seat Height | 780 mm |
Wheelbase | 1330 mm |
Ground Clearance | 160 mm |
Fuel Tank | 12.00 liter |
Weight | 135 kg |
Brakes, wheels & suspension
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Monoshock |
Wheel Front Type | Alloy |
Wheel Rear Type | Alloy |
Tire Type | Tubeless |
Tire Front | 100/80-17 |
Tire Rear | 140/60-17140/60R-17 |
Brake Front | Disc |
Brake Front Diameter | 266 mm |
Brake Rear | Drum |
Brake Rear Diameter | 130 mm |
Performance
Mileage | 45 Kmpl |
Topspeed | 130 Kmph |
Electricals
Battery Type | Maintenance Free |
Battery Capacity | 3 Ah |
Battery Voltage | 12V |
Head Lamp | 12 V – 35 / 35 W |
Turn Lamp | Bulb |
Ignition | CDI Digital |
Pass Switch | Yes |
Tail Light | LED |
Engine Kill Switch | Yes |
Features
Speedometer | Digital |
Odometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Fuel Indicator | Yes |
Seat Type | Single |
Handle Type | Pipe |
Frame | Single Downtube |
Others
No. Cylinders | 1 |
Drive Type | Chain |
Carry Hook | No |