Description
GSX R Dual ABS Specifications
Bike Name | Suzuki GSX R Dual ABS |
Brand | Suzuki |
Bike Category | Sports |
Brand Origin | Japan |
GSX R Dual ABS Engine
Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC |
Displacement (cc) | 149 |
Max Power | 18.9 BHP @ 10,500 rpm (Max Power Converter) |
Max Torque | 14 NM @ 9000 rpm (Max Torque Converter) |
Top Speed | 0 KM/H (Approx) (Speed Converter) |
Mileage (Company) | 45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) | 38 KM/L (Approx) (Fuel Measure Converter) |
Fuel System | Fuel Injection |
Compression Ratio | 62.0 x 48.8 |
Cooling | Liquid Cooled |
Starting Method | Electric |
Gears | 6-speed constant mesh |
GSX R Dual ABS Engine Oil
Engine Oil Grade | 10W-40 (Price List) |
GSX R Dual ABS Body
Dimension (LxWxH) | 1075x700x2020 |
Seat Height | 785 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 11 (Fuel Measure Converter) |
Kerb Weight (KG) | 131 (Weight Converter) |
Suspension Front | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
GSX R Dual ABS Electricals
Battery | 12v MF |
Head Lamp | LED |
Tail Lamp | Bulb |
GSX R Dual ABS Extra Features
Features | Digital Meter |