Description
TVS Apache RTR 160 4V Specifications
Mileage (Overall) | 45 kmpl |
Displacement | 164.9 cc |
Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
No. of Cylinders | 1 |
Max Power | 19.2 PS @ 10000 rpm |
Max Torque | 14.2 Nm @ 8750 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type | Sports Bikes |
Engine and Transmission
Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
Displacement | 164.9 cc |
Max Torque | 14.2 Nm @ 8750 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet multi plate RT slipper clutch |
Gear Box | 5 Speed |
Emission Type | bs6-2.0 |
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Aggraressive Tank Cowl, Power of Weight Ratio – 0.095kw/kg, Muffler – Twin pipe and twin barrel design, Brake Fluid – DOT 3 / DOT 4 |
Seat Type | Split |
Body Graphics | Yes |
Clock | Digital |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Digital |
Additional Features | Aggraressive Tank Cowl, Power of Weight Ratio – 0.095kw/kg, Muffler – Twin pipe and twin barrel design, Brake Fluid – DOT 3 / DOT 4 |
Passenger Footrest | Yes |
Display | Yes |
Mileage and Performance
Overall Mileage | 45 kmpl |
Acceleration (0-80 Kmph) | 8.73s |
Acceleration (0-100 Kmph) | 15.16s |
Roll-ons (30-70 kmph) | 6.33s |
Roll-ons (40-80 kmph) | 9.77s |
Braking (60-0 Kmph) | 20.89m |
Braking (80-0 Kmph) | 38.47m |
Chassis and Suspension
Body Type | Sports Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 790 mm |
Length | 2035 mm |
Height | 1050 mm |
Fuel Capacity | 12 L |
Saddle Height | 800 mm |
Ground Clearance | 180 mm |
Wheelbase | 1357 mm |
Kerb Weight | 148 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 270 mm |
Rear Brake Diameter | 240 mm |
Radial Tyre | Yes |
Performance
0-100 Kmph (sec) | 15.16s |
Top Speed | 123 kmph |
Power to Weight Ratio (PS/tonne) | 0.095 kW/kg |
Motor & Battery
Peak Power | 19.2 PS @ 10000 rpm |
Drive Type | Chain Drive |
Battery Type | Lead Acid |
Transmission | Manual |
Underpinnings
Suspension Front | Showa Race tuned Mono Shock |
Suspension Rear | Showa Race tuned Telescopic Forks |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Single Channel |
Tyre Size | Front :-90/90-17, Rear :- 130/70 R17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Double cradle Split Synchro Stiff Frame |
Tubeless Tyre | Tubeless |