Description
Yamaha R15 V4 Specifications
Mileage (City) | 55.20 kmpl |
Displacement | 155 cc |
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
No. of Cylinders | 1 |
Max Power | 18.4 PS @ 10000 rpm |
Max Torque | 14.2 Nm @ 7500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 11 L |
Body Type |
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cc |
Max Torque | 14.2 Nm @ 7500 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multiple-disc |
Gear Box | 6 Speed |
Bore | 58.0 mm |
Stroke | 58.7 mm |
Compression Ratio | 11.6 : 1 |
Emission Type | bs6 |
Features
Bluetooth Connectivity | Bluetooth |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Position light, Side stand engine cut-off switch, Dual horn, Gear position indicator, Shift timing light, VVA indicator, VVA |
Seat Type | Split |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Mobile Application | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Track,Street |
Traction Control | Yes |
Quick Shifter | Yes |
Additional Features | Position light, Side stand engine cut-off switch, Dual horn, Gear position indicator, Shift timing light, VVA indicator, VVA |
Passenger Footrest | Yes |
Display | Yes |
Mileage and Performance
City Mileage | 55.20 kmpl |
Highway Mileage | 60.56 kmpl |
Overall Mileage | 60.56 kmpl |
Chassis and Suspension
Body Type | Sports Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 725 mm |
Length | 1990 mm |
Height | 1135 mm |
Fuel Capacity | 11 L |
Saddle Height | 815 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Kerb Weight | 142 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 282 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Motor & Battery
Peak Power | 18.4 PS @ 10000 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Underpinnings
Suspension Front | Telescopic upside Down Fork (USD Fork), Dia. 37 mm |
Suspension Rear | Linked-Type Monocross Suspension |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-100/80-17, Rear :-140/70R17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Deltabox |
Tubeless Tyre | Tubeless |